Enjoy Free Standard Shipping when you spend $99 or more!
You're about to leave Lorex.com to visit Lorex For Business — your destination for exclusive pricing, bulk discounts, and other partner benefits tailored for businesses like yours!
Enjoy Free Standard Shipping when you spend $99 or more!
The same powerful AI features — now with improved energy efficiency and a more cost-effective design.
Monitors the number of people entering and exiting by tracking movement across a designated line, providing accurate occupancy data for security and operational insights.
Visualizes activity levels in different areas, helping to optimize security coverage and business efficiency.
Track and visualize foot traffic trends with customizable bar and line graphs. Easily export reports to gain insights into daily, monthly, and yearly visitor patterns.
Accurately detects people and vehicles, reducing false alerts and ensuring smarter security notifications.
Identifies abandoned or missing objects, helping to prevent theft or unauthorized activity.
The Nocturnal 4 Lite cameras are fully compatible with the Lorex N884 Elite Series NVR, delivering seamless integration and powerful performance. Paired with the new and improved Lorex Pro app, this NVR gives you the ultimate control over your security system—right from your smartphone or tablet.
Shop N884 Elite Series NVR >Nocturnal 4 Lite | Nocturnal 3 | Nocturnal 4 | ||||||
---|---|---|---|---|---|---|---|---|
SKU | LNB95MBB / LNB95MBW | LNE95MDB / LNE95MDW | LNB9242 / LNB9252 | LNE9242 / LNE9252 | LNB9282 / LNB9292 | LNE9282 / LNE9292 | LNB9383 / LNB9393 | LNE9383 / LNE9393 |
Camera Style | Bullet | Turret | Bullet | Turret | Bullet | Turret | Bullet | Turret |
Resolution | 4K (8MP) | 4K (8MP) | 4K (8MP) | 4K (8MP) | 4K (8MP) | 4K (8MP) | 4K (8MP) | 4K (8MP) |
Lens Type | Motorized Varifocal | Motorized Varifocal | Fixed | Fixed | Motorized Varifocal | Motorized Varifocal | Motorized Varifocal | Motorized Varifocal |
Field of View Diagonal Horizontal Vertical |
D: 133° - 53° H: 113° - 47° V: 60° - 26° |
D: 133° - 53° H: 113° - 47° V: 60° - 26° |
D: 127° H: 107° V: 56° |
D: 127° H: 107° V: 56° |
D: 138° - 36° H: 113° - 31° V: 58° - 17° |
D: 138° - 36° H: 113° - 31° V: 58° - 17° |
D: 133.8° - 51.8° H: 110.4° - 45° V: 57.8° - 25.2° |
D: 133.8° - 51.8° H: 110.4° - 45° V: 57.8° - 25.2° |
Color | Black / White | Black / White | Black / White | Black / White | Black / White | Black / White | Black / White | Black / White |
Video Streams | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Audio | Listen-in | Listen-in | Listen-in | Listen-in | — | — | — | Listen-in |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Heat Rating | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C | 140°F / 60°C |
Cold Rating | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C | -40°F / -40°C |
Power Consumption | 7.5W | 7.5W | 6.12W | 6.12W | 11W | 11W | 7.9W | 7.9W |
ePoE | Yes | Yes | — | — | — | — | Yes | Yes |
Optical Zoom | 4× | 4× | — | — | 4× | 4× | 4× | 4× |
Vandal Rating | IK10 | — | — | — | — | — | IK10 | — |
Night Vision | Color, IR | Color, IR | Color, IR | Color, IR | Color, IR | Color, IR | Color, IR | Color, IR |
Night Vision Range (Total Darkness) | 196ft (60m) | 131ft (40m) | 98ft (30m) | 98ft (30m) | 98ft (30m) | 98ft (30m) | 131ft (40m) | 131ft (40m) |
AI Video Analytics | Person, Vehicle, Face, Package, Heatmap, People Counting | Person, Vehicle, Face, Package, Heatmap, People Counting | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle | Person, Vehicle, Face, Package, Heatmap, People Counting | Person, Vehicle, Face, Package, Heatmap, People Counting |
General | |
---|---|
Video Transmission Technology | IP |
Image Sensor | 4K (8MP) C |
Video Format | NTSC |
Video Compression | H.265/H264 (Main Stream & Sub Stream) |
Video Streams | 4 |
Optical | |
---|---|
Viewing Angle (diaognal) | 133° - 53° |
Lens/Lens type | F1.8/Motorized Varifocal |
Focal Length | 2.7mm - 12.0mm |
Optical Zoom | 4× Optical Zoom |
Video Output | |
---|---|
Resolution/Frame rate |
8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728); 5M (2592 × 1944); 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate (Maximum) |
Main stream: 3840 × 2160@ (1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) Fourth stream: 720p@(1–10 fps) |
WDR | Yes |
Termination | RJ45 |
Aspect Ratio | 16:9 |
Audio | |
---|---|
Microphone | Yes |
Siren | No |
Two-way Talk | No |
Input/Output | Built in Mic, Line Audio-in & Line Audio-out |
Night Vision | |
---|---|
Night Vision Range | 60 m (196.85 ft) |
Color Night Vision | Yes |
Special Features | |
---|---|
Smart Motion Detection | Yes |
Detection Types | Vehicle and Person |
Other Features | Heat Mapping, People Counting |
Additional Specifications | |
---|---|
Camera Housing Material | Alluminum Alloy |
SD Card Slot | Yes* |
Power Requirements | ePoE (Power over Ethernet Class -802.3af)/12V DC |
Power Consumption (max) | 7.5 W (12 VDC); 9.0 W (PoE) |
Camera Dimensions (W x D x H) |
10.76 × 3.74 × 3.74" 273.2 × 95.0 × 95.0mm |
Camera Weight | 1.12 kg (2.47 lb) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Humidity | ≤95% |
Environmental Rating | IP67 |
IK Rating | IK10 |
Certification | FCC |
4K IP PoE Wired Bullet Camera
Mounting Kit
T15 Torx Key
Weather-resistant Cap
LNB95MBB, LNB95MBW, N4 Lite, Nocturnal Series